















| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 8 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 90 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 30 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 10 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 80 mm |
| Accionamiento | TX30 / SW 10 |
| Contenidos | 50 unidades de DuoXpand 8x80 FUS |
| Variante de embalaje | caja |
| Contenido por Pack | 50 |
| GTIN (EAN-Code) | 4048962440133 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 8 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 90 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 30 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 10 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 80 mm |
| Accionamiento | TX30 / SW 10 |
| Contenidos | Bolsa de 10 unidades de DuoXpand 8x80 FUS |
| Variante de embalaje | Bolsa de polietileno |
| Contenido por Pack | 10 |
| GTIN (EAN-Code) | 4048962442304 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 8 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 90 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 30 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 10 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 80 mm |
| Accionamiento | TX30 / SW 10 |
| Contenidos | Blister 4 x DuoXpand 8x80 FUS K + Tornillos |
| Variante de embalaje | blíster |
| Contenido por Pack | 4 |
| GTIN (EAN-Code) | 4048962440430 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 8 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 110 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 50 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 30 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 100 mm |
| Accionamiento | TX30 / SW 10 |
| Contenidos | 50 unidades de DuoXpand 8x100 FUS |
| Variante de embalaje | caja |
| Contenido por Pack | 50 |
| GTIN (EAN-Code) | 4048962440140 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 8 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 110 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 50 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 30 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 100 mm |
| Accionamiento | TX30 / SW 10 |
| Contenidos | Bolsa de 10 unidades de DuoXpand 8x100 FUS |
| Variante de embalaje | Bolsa de polietileno |
| Contenido por Pack | 10 |
| GTIN (EAN-Code) | 4048962442311 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 8 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 110 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 50 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 30 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 100 mm |
| Accionamiento | TX30 / SW 10 |
| Contenidos | Blister 4x DuoXpand 8x100 FUS K + Tornillos |
| Variante de embalaje | blíster |
| Contenido por Pack | 4 |
| GTIN (EAN-Code) | 4048962440447 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 8 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 130 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 70 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 50 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 120 mm |
| Accionamiento | TX30 / SW 10 |
| Contenidos | 50 unidades de DuoX pand 8x120 FUS |
| Variante de embalaje | caja |
| Contenido por Pack | 50 |
| GTIN (EAN-Code) | 4048962440157 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 8 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 130 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 70 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 50 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 120 mm |
| Accionamiento | TX30 / SW 10 |
| Contenidos | Bolsa de 10 unidades de DuoX pand 8x120 FUS |
| Variante de embalaje | Bolsa de polietileno |
| Contenido por Pack | 10 |
| GTIN (EAN-Code) | 4048962442328 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 8 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 130 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 70 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 50 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 120 mm |
| Accionamiento | TX30 / SW 10 |
| Contenidos | 4 x DuoXpand 8x120 FUS |
| Variante de embalaje | blíster |
| Contenido por Pack | 4 |
| GTIN (EAN-Code) | 4048962440454 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 90 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 30 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 10 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 80 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | 50 unidades de DuoXpand 10x80 FUS |
| Variante de embalaje | caja |
| Contenido por Pack | 50 |
| GTIN (EAN-Code) | 4048962440287 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 90 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 30 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 10 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 80 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | Bolsa de 10 unidades de DuoXpand 10x80 FUS |
| Variante de embalaje | Bolsa de polietileno |
| Contenido por Pack | 10 |
| GTIN (EAN-Code) | 4048962442380 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 90 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 30 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 10 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 80 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | 4 x DuoXpand 10x80 FUS |
| Variante de embalaje | blíster |
| Contenido por Pack | 4 |
| GTIN (EAN-Code) | 4048962440515 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 110 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 50 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 30 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 100 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | 50 unidades de DuoXpand 10x100 FUS |
| Variante de embalaje | caja |
| Contenido por Pack | 50 |
| GTIN (EAN-Code) | 4048962440294 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 110 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 50 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 30 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 100 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | Bolsa de 10 unidades de DuoXpand 10x100 FUS |
| Variante de embalaje | Bolsa de polietileno |
| Contenido por Pack | 10 |
| GTIN (EAN-Code) | 4048962442397 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 110 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 50 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 30 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 100 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | 4 x DuoXpand 10x100 FUS |
| Variante de embalaje | blíster |
| Contenido por Pack | 4 |
| GTIN (EAN-Code) | 4048962440522 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 130 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 70 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 50 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 120 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | 50 unidades de DuoXpand 10x120 FUS |
| Variante de embalaje | caja |
| Contenido por Pack | 50 |
| GTIN (EAN-Code) | 4048962440300 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 130 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 70 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 50 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 120 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | Bolsa de 10 unidades de DuoXpand 10x120 FUS |
| Variante de embalaje | Bolsa de polietileno |
| Contenido por Pack | 10 |
| GTIN (EAN-Code) | 4048962442403 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 130 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 70 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 50 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 120 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | 4 x DuoXpand 10x120 FUS |
| Variante de embalaje | blíster |
| Contenido por Pack | 4 |
| GTIN (EAN-Code) | 4048962440539 |


