















| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 150 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 90 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 70 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 140 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | — |
| Variante de embalaje | Bolsa de polietileno |
| Contenido por Pack | 10 |
| GTIN (EAN-Code) | 4048962442410 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 170 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 110 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 90 mm |
| Longitud útil en 140mm profundidad de anclaje | 20 mm |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 160 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | 50 unidades de DuoXpand 10x160 FUS |
| Variante de embalaje | caja |
| Contenido por Pack | 50 |
| GTIN (EAN-Code) | 4048962440324 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 170 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 110 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 90 mm |
| Longitud útil en 140mm profundidad de anclaje | 20 mm |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 160 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | — |
| Variante de embalaje | Bolsa de polietileno |
| Contenido por Pack | 10 |
| GTIN (EAN-Code) | 4048962442427 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 170 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 110 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 90 mm |
| Longitud útil en 140mm profundidad de anclaje | 20 mm |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 160 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | 4 x DuoXpand 10x160 FUS |
| Variante de embalaje | blíster |
| Contenido por Pack | 4 |
| GTIN (EAN-Code) | 4048962440553 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 190 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 130 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 110 mm |
| Longitud útil en 140mm profundidad de anclaje | 40 mm |
| Longitud útil en 160mm profundidad de anclaje | 20 mm |
| Longitud de anclaje ( l ) | 180 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | 50 unidades de DuoXpand 10x180 FUS |
| Variante de embalaje | caja |
| Contenido por Pack | 50 |
| GTIN (EAN-Code) | 4048962440331 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 210 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 150 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 130 mm |
| Longitud útil en 140mm profundidad de anclaje | 60 mm |
| Longitud útil en 160mm profundidad de anclaje | 40 mm |
| Longitud de anclaje ( l ) | 200 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | 50 unidades de DuoXpand 10x200 FUS |
| Variante de embalaje | caja |
| Contenido por Pack | 50 |
| GTIN (EAN-Code) | 4048962440348 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 240 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 180 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 160 mm |
| Longitud útil en 140mm profundidad de anclaje | 90 mm |
| Longitud útil en 160mm profundidad de anclaje | 70 mm |
| Longitud de anclaje ( l ) | 230 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | 50 unidades de DuoXpand 10x230 FUS |
| Variante de embalaje | caja |
| Contenido por Pack | 50 |
| GTIN (EAN-Code) | 4048962440355 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 90 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 30 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 10 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 80 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | 50 unidades de DuoXpand 10x80 FUS R |
| Variante de embalaje | caja |
| Contenido por Pack | 50 |
| GTIN (EAN-Code) | 4048962440362 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 110 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 50 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 30 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 100 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | 50 unidades de DuoXpand 10x100 FUS R |
| Variante de embalaje | caja |
| Contenido por Pack | 50 |
| GTIN (EAN-Code) | 4048962440379 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 130 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 70 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 50 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 120 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | 50 unidades de DuoXpand 10x120 FUS R |
| Variante de embalaje | caja |
| Contenido por Pack | 50 |
| GTIN (EAN-Code) | 4048962440386 |
| Aprobación ETA | |
| Diámetro de agujero ( d0 ) | 10 mm |
| Min. profundidad del agujero de perforación a tal efecto en fijaciones ( h2 ) | 150 mm |
| Longitud útil en 50mm profundidad de anclaje ( tfix ) | 90 mm |
| Longitud útil en 70mm profundidad de anclaje ( tfix ) | 70 mm |
| Longitud útil en 140mm profundidad de anclaje | — |
| Longitud útil en 160mm profundidad de anclaje | — |
| Longitud de anclaje ( l ) | 140 mm |
| Accionamiento | TX40 / SW 13 |
| Contenidos | 50 unidades de DuoXpand 10x140 FUS R |
| Variante de embalaje | caja |
| Contenido por Pack | 50 |
| GTIN (EAN-Code) | 4048962440393 |


